Skip to main content
Champions

List of Champions

/

The 39 winners of the AIG Women's Open

Georgia Hall, the 2018 AIG Women

From Jenny Lee Smith in 1976 to Ashleigh Buhai in 2022, 39 different golfers have won the AIG Women’s Open.

An elite band of just five women have claimed the title more than once – Karrie Webb, Sherri Steinhauer (3), Debbie Massey, Jiyai Shin and Yani Tseng (2).

Duke’s Course at Woburn was the Championship’s home in the 1990s, although 19 different venues have staged the showpiece event, including Muirfield last time out.

Roll of honour:

2022: Ashleigh Buhai (South Africa) | Muirfield | 274
2021: Anna Nordqvist (Sweden) | Carnoustie | 276
2020: Sophia Popov (Germany) | Royal Troon | 277
2019: Hinako Shibuno (Japan) | Woburn, Marquess Course | 270
2018: Georgia Hall (England) | Royal Lytham & St Annes | 271
2017: In-Kyung Kim (South Korea) | Kingsbarns | 270
2016: Ariya Jutanugarn (Thailand) | Woburn, Marquess Course | 272
2015: Inbee Park (South Korea) | Turnberry Ailsa | 276
2014: Mo Martin (United States) | Royal Birkdale | 287
2013: Stacy Lewis (United States) | St Andrews | 280
2012: Jiyai Shin (2) (South Korea) | Royal Liverpool | 279
2011: Yani Tseng (2) (Chinese Taipei) | Carnoustie | 272
2010: Yani Tseng (Chinese Taipei) | Royal Birkdale | 277
2009: Catriona Matthew (Scotland) | Royal Lytham & St Annes | 285
2008: Jiyai Shin (South Korea) | Sunningdale | 270
2007: Lorena Ochoa (Mexico) | St Andrews | 287
2006: Sherri Steinhauer (3) (United States) | Royal Lytham & St Annes | 281
2005: Jeong Jang (South Korea) | Royal Birkdale | 272
2004: Karen Stupples (England) | Sunningdale | 269
2003: Annika Sörenstam (Sweden) | Royal Lytham & St Annes | 278
2002: Karrie Webb (3) (Australia) | Turnberry Ailsa | 273
2001: Se Ri Pak (South Korea) | Sunningdale | 277
2000: Sophie Gustafson (Sweden) | Royal Birkdale | 282
1999: Sherri Steinhauer (2) (United States) | Woburn, Duke's Course | 283
1998: Sherri Steinhauer (United States) | Royal Lytham & St Annes | 292
1997: Karrie Webb (2) (Australia) | Sunningdale | 269
1996: Emilee Klein (United States) | Woburn, Duke's Course | 277
1995: Karrie Webb (Australia) | Woburn, Duke's Course | 278
1994: Liselotte Neumann (Sweden) | Woburn, Duke's Course | 280
1993: Karen Lunn (Australia) | Woburn, Duke's Course | 275
1992: Patty Sheehan (United States) | Woburn, Duke's Course | 207
1991: Penny Grice-Whittaker (England) | Woburn, Duke's Course | 284
1990: Helen Alfredsson (Sweden) | Woburn, Duke's Course | 288
1989: Jane Geddes (United States) | Ferndown | 274
1988: Corinne Dibnah (Australia) | Lindrick | 295
1987: Alison Nicholas (England) | St Mellion | 296
1986: Laura Davies (England) | Royal Birkdale | 283
1985: Betsy King (United States) | Moor Park | 300
1984: Ayako Okamoto (Japan) | Woburn, Duke's Course | 289
1983: No Tournament
1982: Marta Figueras-Dotti (a) (Spain) | Royal Birkdale | 296
1981: Debbie Massey (2) (United States) | Northumberland | 295
1980: Debbie Massey (United States) | Wentworth | 294
1979: Alison Sheard (South Africa) | Southport & Ainsdale | 301
1978: Janet Melville (a) (England) | Foxhills | 310
1977: Vivien Saunders (England) | Lindrick | 306
1976: Jenny Lee Smith (a) (England) | Fulford | 299


More from the AIG Women's Open